"SAMP_TYPE"	"SAMP_ID"	"SITE_ID"	"SAMP_DATE"	"SAMP_TIME"	"SAMP_DEPTH"	"RES_CODE"	"LAB_ID"	"METHOD_ID"	"PF_CODE"	"BASIS"	"PREPARED"	"PREP_TIME"	"TESTED"	"TEST_TIME"	"TEST_NOTE"	"LAB_CHEM"	"CAS_NUM"	"CONC"	"CR_Q"	"DL_FLAG"	"DET_LIMIT"	"MDL"	"UNITS"	"DILUTION"	"SURROG_FLG"	"CUSTODY"	"SDG_ID"	"LSAMP_ID"	"LSAMP_ID2"	"RECEIVED"	"REC_TIME"	"REPORTED"	"APPROVED"	"QAQC_ID"	"T_CONC"	"R_CONC"	"RECOVER"	"B_RECOVER"	"E_RECOVER"	"RPD"	"MAX_RPD"
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"E160.3M"	"T"	""	""	""	"20111018"	"19:06"	""	"Moisture Content by 160.3"	"MOIST"	"13.6"	""	""	"0.50"	0.50	"%"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11291820003A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW7471A"	"T"	"D"	"20111020"	"14:15"	"20111025"	"09:55"	""	"Mercury"	"7439-97-6"	"0.0273"	"J"	""	"0.104"	0.00729	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935711002"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW9045CM"	"T"	""	""	""	"20111020"	"11:30"	""	"pH by 9045C"	"PH"	"6.93"	""	""	"0.0100"	0.0100	"std"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11293039402A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Aluminum"	"7429-90-5"	"33700"	""	""	"20.7"	6.25	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Calcium"	"7440-70-2"	"5380"	""	""	"20.7"	2.58	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111031"	"21:59"	""	"Iron"	"7439-89-6"	"41100"	""	""	"41.3"	5.39	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Lithium"	"7439-93-2"	"41.5"	""	""	"2.07"	0.641	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Magnesium"	"7439-95-4"	"9780"	""	""	"10.3"	0.455	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Potassium"	"7440-09-7"	"6210"	""	""	"51.7"	11.7	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Sodium"	"7440-23-5"	"214"	""	""	"103"	6.15	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D1498"	"T"	""	""	""	"20111020"	"11:30"	""	"OR Potential"	"ORP"	"401"	""	""	"10.0"	10.0	"mV"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11293182102A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW8315A"	"T"	"D"	"20111021"	"09:10"	"20111023"	"18:40"	""	"Formaldehyde 8315A"	"50-00-0"	""	"U"	"<"	"1500"	620	"ug/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112930005A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW8315A"	"T"	""	"20111021"	"09:10"	"20111023"	"18:40"	""	"Butyraldehyde"	"123-72-8"	""	""	""	""		"%"	1	"T"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112930005A"	"100"	""	129	64	126		
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW7199"	"T"	"D"	"20111021"	"09:55"	"20111024"	"13:41"	""	"Cr VI by EPA 7199"	"18540-29-9"	"0.443"	"J"	""	"1.03"	0.207	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11294243201A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW9012A"	"T"	"D"	"20111021"	"10:30"	"20111023"	"10:04"	""	"Cyanide by 9012"	"57-12-5"	""	"U"	"<"	"0.512"	0.184	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11294102201A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Antimony"	"7440-36-0"	"0.659"	""	""	"0.207"	0.0765	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Arsenic"	"7440-38-2"	"23.3"	""	""	"0.413"	0.0827	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"15:34"	""	"Barium"	"7440-39-3"	"250"	""	""	"1.03"	0.274	"mg/kg"	5	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001D"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Beryllium"	"7440-41-7"	"1.73"	""	""	"0.103"	0.0165	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Cadmium"	"7440-43-9"	"0.452"	""	""	"0.103"	0.0455	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Chromium"	"7440-47-3"	"44.7"	""	""	"0.413"	0.124	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Cobalt"	"7440-48-4"	"29.7"	""	""	"0.103"	0.0207	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Copper"	"7440-50-8"	"29.6"	""	""	"0.413"	0.0827	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Lead"	"7439-92-1"	"35.3"	""	""	"0.207"	0.0105	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Molybdenum"	"7439-98-7"	"2.51"	""	""	"0.103"	0.0517	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001C"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Nickel"	"7440-02-0"	"48.7"	""	""	"0.413"	0.103	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Selenium"	"7782-49-2"	"0.359"	"J"	""	"0.413"	0.0599	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001B"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Silver"	"7440-22-4"	"0.0712"	"J"	""	"0.103"	0.0147	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Thallium"	"7440-28-0"	"0.874"	""	""	"0.103"	0.0310	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111026"	"14:35"	""	"Vanadium"	"7440-62-2"	"84.5"	""	""	"0.103"	0.0227	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6020"	"T"	"D"	"20111020"	"12:43"	"20111101"	"14:13"	""	"Zinc"	"7440-66-6"	"110"	""	""	"3.10"	0.579	"mg/kg"	2	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112931026001A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6850"	"T"	"D"	"20111031"	"09:15"	"20111031"	"20:03"	""	"Perchlorate EPA 6850"	"14797-73-0"	"0.70"	""	""	"0.46"	0.35	"ug/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"113040003A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Manganese"	"7439-96-5"	"560"	""	""	"0.517"	0.0372	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Tin"	"7440-31-5"	"3.31"	"J"	""	"10.3"	0.331	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Titanium"	"7440-32-6"	"1110"	""	""	"1.03"	0.0734	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"75 mm"	"GS75mm"	"100"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"37.5 mm"	"GS37.5mm"	"100"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"19 mm"	"GS19mm"	"89.4"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"4.75 mm"	"GS4.75mm"	"79.3"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"3.35 mm"	"GS3.35mm"	"77.1"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"2.36 mm"	"GS2.36mm"	"73.5"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"1.18 mm"	"GS1.18mm"	"71.3"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.6 mm"	"GS.6mm"	"66.9"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.3 mm"	"GS.3mm"	"62.6"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.15 mm"	"GS.15mm"	"59.0"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.075 mm"	"GS.075mm"	"55.3"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.064 mm"	"GS.064mm"	"53.5"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.05 mm"	"GS.05mm"	"48.5"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.02 mm"	"GS.02mm"	"37.0"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.005 mm"	"GS.005mm"	"25.0"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.002 mm"	"GS.002mm"	"18.0"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"ASTM D422"	"T"	""	""	""	"20111024"	"13:00"	""	"0.001 mm"	"GS.001mm"	"15.0"	""	""	"1.0"	0.50	"%Pass"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11297710301A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"E300.0"	"T"	"D"	"20111018"	"15:45"	"20111019"	"01:13"	""	"Anions by 300.0 - Fluoride"	"16984-48-8"	""	"U"	"<"	"1.16"	0.926	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11291291201A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"E300.0"	"T"	"D"	"20111018"	"15:45"	"20111019"	"01:13"	""	"Anions by 300.0 - Nitrate"	"14797-55-8"	"5.34"	""	""	"1.74"	0.926	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11291291201A"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Boron"	"7440-42-8"	"9.69"	""	""	"5.17"	0.372	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Strontium"	"7440-24-6"	"50.9"	""	""	"0.517"	0.0258	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Phosphorus"	"7723-14-0"	"517"	""	""	"10.3"	0.362	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0010S005"	"SSFL"	"20111017"	"09:07"	0.0	"P01"	"LL"	"SW6010B"	"T"	"D"	"20111020"	"12:22"	"20111030"	"08:30"	""	"Zirconium"	"7440-67-7"	"6.92"	""	""	"5.17"	0.475	"mg/kg"	1	"F"	""	"USF15"	"6439960"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112935708001"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"E160.3M"	"T"	""	""	""	"20111018"	"19:06"	""	"Moisture Content by 160.3"	"MOIST"	"11.1"	""	""	"0.50"	0.50	"%"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11291820003A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW7471A"	"T"	"D"	"20111024"	"00:40"	"20111025"	"10:10"	""	"Mercury"	"7439-97-6"	"0.0131"	"J"	""	"0.102"	0.00719	"mg/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112945711001"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW9045CM"	"T"	""	""	""	"20111020"	"11:30"	""	"pH by 9045C"	"PH"	"7.36"	""	""	"0.0100"	0.0100	"std"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"11293039402A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	"D"	"20111024"	"18:35"	"20111103"	"00:08"	""	"Endrin Aldehyde"	"7421-93-4"	"0.080"	"J"	""	"0.34"	0.067	"ug/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	""	"20111024"	"18:35"	"20111103"	"00:08"	""	"Tetrachloro-m-xylene"	"877-09-8"	""	""	""	""		"%"	1	"T"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	"100"	""	80	28	121		
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	""	"20111024"	"18:35"	"20111103"	"00:08"	""	"Decachlorobiphenyl"	"2051-24-3"	""	""	""	""		"%"	1	"T"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	"100"	""	112	45	150		
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	"D"	"20111024"	"18:35"	"20111103"	"00:08"	""	"Endrin Ketone"	"53494-70-5"	"0.42"	""	""	"0.34"	0.067	"ug/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	"D"	"20111024"	"18:35"	"20111103"	"00:08"	""	"Alpha BHC"	"319-84-6"	""	"U"	"<"	"0.17"	0.034	"ug/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	"D"	"20111024"	"18:35"	"20111103"	"00:08"	""	"Beta BHC"	"319-85-7"	""	"U"	"<"	"0.17"	0.061	"ug/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	"D"	"20111024"	"18:35"	"20111103"	"00:08"	""	"Gamma BHC - Lindane"	"58-89-9"	""	"U"	"<"	"0.17"	0.034	"ug/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	"D"	"20111024"	"18:35"	"20111103"	"00:08"	""	"Delta BHC"	"319-86-8"	""	"U"	"<"	"0.17"	0.036	"ug/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	"D"	"20111024"	"18:35"	"20111103"	"00:08"	""	"Heptachlor"	"76-44-8"	""	"U"	"<"	"0.17"	0.061	"ug/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	""	""					
"S"	"CZBS0009S005"	"SSFL"	"20111017"	"13:10"	0.0	"P01"	"LL"	"SW8081A"	"T"	"D"	"20111024"	"18:35"	"20111103"	"00:08"	""	"Aldrin"	"309-00-2"	""	"U"	"<"	"0.17"	0.067	"ug/kg"	1	"F"	""	"USF15"	"6439961"	""	"20111018"	"09:25"	"20111111"	"20111114"	"112970012A"	""	""					
